Description
This product is store demo – used as display unit, the product was not used, tested for proper operation and is in a perfect working condition. In an original box with original accessories.
Onkyo TX SR876 AV receiver – Black
Based on a winning design for high-definition home theater reproduction, the TX-SR876 is a comprehensive A/V processing “hub” with a deep reservoir of amplification power to draw on. Reveling in its THX Ultra2 Plus certification, the TX-SR876 shows its class with a broad range of capabilities, phenomenal performance, and noticeable finesse. With its advanced HQV Reon-VX video processing – which enables upscaling to high-def 1080p – and supreme high-definition surround sound decoding, this receiver belongs in elite company. It’s also one of the first receivers anywhere to employ ISF (Imaging Science Foundation) video calibration. From whatever movie, music, broadcast, or gaming source you choose, the TX-SR876 will impress time and time again.
Product Type | AV receiver |
Width | 17.1 in |
Depth | 18.1 in |
Height | 7.6 in |
Weight | 50.9 lbs |
Enclosure Color | Black |
Audio System | |
Sound Output Mode | Surround Sound |
Built-in Decoders | THX Surround EX decoder, Dolby Pro Logic II, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, THX Ultra 2, Dolby Digital, DTS decoder, Dolby Pro Logic IIx, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, Dolby Digital EX |
Audio D/A Converter | 24bit / 192kHz |
THX certified | Yes |
Surround Sound Effects | Theater-Dimensional Virtual Surround, Neural Surround |
Equalizer | Yes |
Digital Sound Processor (DSP) | Yes |
DSP Preset Qty | 8 |
Surround System Class | 7.1 channel |
Response Bandwidth | 5 – 100000 Hz |
Signal-To-Noise Ratio | 110 dB |
Input Impedance | 47 kOhm |
Input Sensitivity | 200 mV |
Total Harmonic Distortion | 0.05% |
Amplifier Output Details | 140 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.05% – 2 channel(s) ( front ) 140 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.05% – 1 channel(s) ( center ) 140 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.05% – 2 channel(s) ( surround ) 140 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.05% – 2 channel(s) ( surround back ) 170 Watt – 6 Ohm – at 1 kHz – THD 0.1% – 2 channel(s) ( front ) 170 Watt – 6 Ohm – at 1 kHz – THD 0.1% – 1 channel(s) ( center ) 170 Watt – 6 Ohm – at 1 kHz – THD 0.1% – 2 channel(s) ( surround ) 170 Watt – 6 Ohm – at 1 kHz – THD 0.1% – 2 channel(s) ( surround back ) |
Built-in Clock | Sleep timer |
Bass Control | Yes |
Treble Control | Yes |
Built-in Display | Fluorescent |
Additional Features | Auto sound calibration, Wide Range Amplifier Technology (WRAT), dual-zone capability, THX Ultra2 certified, Vector Linear Shaping Circuitry (VLSC), Sirius satellite radio ready, XM satellite radio ready |
Signal Processing Features | |
HDMI Switching | Yes |
HDMI Repeater | Yes |
Video Conversion/Scaling | Composite video to component video conversion, S-Video to component video conversion, analog to HDMI up conversion, HDMI to HDMI scaling |
Upscaling via HDMI | Up to 1080p |
Connectors | |
Headphone Jack | Yes |
Coaxial Digital Input | Yes |
Optical Digital Input | Yes |
Optical Digital Output | Yes |
Equalizer | |
Equalizer Type | Digital graphic |
Equalizer Band Qty | 7 bands |
Radio | |
Type | Radio / HD radio tuner – AM/FM – digital |
Tuning Display | Fluorescent display |
Preset Station Qty | 40 preset stations |
Antenna Form Factor | Loop AM / wire FM |
Additional Features | XM satellite radio ready, Sirius satellite radio ready |
Remote Control | |
Type | Universal remote control – infrared |
Features | Learning, back-lit buttons |
Connections | |
Connector Type | 1 x headphones ( phone stereo 6.3 mm ) – front 1 x S-Video input ( 4 pin mini-DIN ) – front 1 x composite video input ( RCA phono ) – front 1 x audio line-in ( RCA phono x 2 ) – front 1 x SPDIF input ( TOSLINK ) – front 4 x HDMI input ( 19 pin HDMI Type A ) – rear 2 x HDMI output ( 19 pin HDMI Type A ) – rear 3 x SPDIF input ( RCA phono ) – rear 2 x SPDIF input ( TOSLINK ) – rear 1 x SPDIF output ( TOSLINK ) – rear 3 x component video input ( RCA phono x 3 ) – rear 1 x component video output ( RCA phono x 3 ) – rear 1 x turntable audio input ( RCA phono x 2 ) – rear 1 x 7.1 channel audio line-in ( RCA phono x 8 ) – rear 1 x 7.1 channel audio line-out ( RCA phono x 8 ) – rear 2 x audio line-in ( RCA phono x 2 ) – rear 1 x audio line-out ( RCA phono x 2 ) – rear 2 x S-Video output ( 4 pin mini-DIN ) – rear 5 x S-Video input ( 4 pin mini-DIN ) – rear 2 x composite video output ( RCA phono ) – rear 1 x composite video/audio output ( RCA phono x 3 ) – rear 5 x composite video/audio input ( RCA phono x 3 ) – rear 2 x audio line-out (multi zone) ( RCA phono x 2 ) – rear 9 x speakers output ( banana/spade x 2 ) – rear |
Miscellaneous | |
Included Accessories | AM antenna, FM antenna, auto calibration microphone |
Power | |
Power Device | Power supply – internal |
Universal Product Identifiers | |
Brand | Onkyo |
Part Number | TX-SR876/B |
Reviews
There are no reviews yet.